Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 2735 | 2735 (100%) | 0 | 2735 | 1049 (38%) | 148544.00 | |
| 2 | 2713 | 2713 (100%) | 0 | 2713 | 936 (34%) | 147809.00 | |
| 3 | 2690 | 2690 (100%) | 0 | 2690 | 996 (37%) | 147800.00 | |
| 4 | 2702 | 2702 (100%) | 0 | 2702 | 1048 (38%) | 146168.00 | |
| 5 | 2669 | 2669 (100%) | 0 | 2669 | 942 (35%) | 145816.00 | |
| 6 | 2632 | 2632 (100%) | 0 | 2632 | 972 (36%) | 144856.00 | |
| 7 | 2695 | 2695 (100%) | 0 | 2695 | 983 (36%) | 144618.00 | |
| 8 | 2661 | 2661 (100%) | 0 | 2661 | 974 (36%) | 143488.00 | |
| 9 | 2665 | 2665 (100%) | 0 | 2665 | 967 (36%) | 143385.00 | |
| 10 | 2628 | 2628 (100%) | 0 | 2628 | 942 (35%) | 142378.00 | |
| 11 | 2643 | 2643 (100%) | 0 | 2643 | 1008 (38%) | 142295.00 | |
| 12 | 2679 | 2679 (100%) | 0 | 2679 | 973 (36%) | 142084.00 | |
| 13 | 2623 | 2623 (100%) | 0 | 2623 | 942 (35%) | 141384.00 | |
| 14 | 2639 | 2639 (100%) | 0 | 2639 | 965 (36%) | 140916.00 | |
| 15 | 2600 | 2600 (100%) | 0 | 2600 | 942 (36%) | 139981.00 | |
| 16 | 2641 | 2641 (100%) | 0 | 2641 | 917 (34%) | 139570.00 | |
| 17 | 2663 | 2663 (100%) | 0 | 2663 | 998 (37%) | 139433.00 | |
| 18 | 2611 | 2611 (100%) | 0 | 2611 | 969 (37%) | 139259.00 | |
| 19 | 2604 | 2604 (100%) | 0 | 2604 | 962 (36%) | 138237.00 | |
| 20 | 2596 | 2596 (100%) | 0 | 2596 | 997 (38%) | 138105.00 | |
| 21 | 2637 | 2637 (100%) | 0 | 2637 | 944 (35%) | 138055.00 | |
| 22 | 2552 | 2552 (100%) | 0 | 2552 | 904 (35%) | 137602.00 | |
| 23 | 2505 | 2505 (100%) | 0 | 2505 | 941 (37%) | 134281.00 | |
| 24 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
« previous1 next »